This list includes the more frequent standards and tests: If the test you are looking for is not on the list, please contact the laboratory to check availability
Test accreditation is a certification from an accrediting body of the conformity of the laboratory's procedures with the reference Quality standards: in the case of CERISIE, the reference standard is described in standard ISO 17025. Accreditation is thus issued only for tests that appear as accredited (without asterisk *) in the list and does not imply ACCREDIA responsibility of the results or ACCREDIA approval of the sample tested.
Product type | Test | Test Type | Standard | Not Accredited (*) |
---|---|---|---|---|
ANTISEISMIC | antiseismic isolator | REGULATIONS | EN 15129 | * |
BRIDGE SUPPORTS | Bridge supports | REGULATIONS | BS 5400 | * |
BRIDGE SUPPORTS | Bridge supports | REGULATIONS | AASHTO M251 | * |
BRIDGE SUPPORTS | Bridge supports | REGULATIONS | EN 1337-3 | * |
CONCRETE STRUCTURES | Taber Resistance to abrasion | ABRASION | EN 13230 | * |
DIAPHRAGMS | Diaphragms for gas (vehicles): CNG | REGULATIONS | ECE/ONU R110 | * |
DIAPHRAGMS | Diaphragms for gas (vehicles): LPG | REGULATIONS | ECE/ONU R67 | * |
RUBBER ELASTIC BANDS | Tensile properties | TENSILE | ASTM D 2433 | * |
RUBBER ELASTIC BANDS | Tensile properties | TENSILE | ISO 2285 | * |
GEOGRIDS | Tensile properties | TENSILE | UNI EN ISO 10319 | * |
TEXTILE-REINFORCED RUBBER | Adhesion | ADHESION | ISO 2411 | * |
TEXTILE-REINFORCED RUBBER | Resistance to tearing | TEARING | FIAT 50417 | * |
EXPANDED RUBBER | ADAC quantity determination | CHEMICAL | internal | * |
VULCANIZED RUBBER | TMTD quantity determination | CHEMICAL | internal | * |
VULCANIZED RUBBER | ETU quantity determination | CHEMICAL | internal | * |
EXPANDED RUBBER | Residual deformation after compression | COMPRESSION SET | FIAT 50423 | * |
EXPANDED RUBBER | Resistance to combustion | FLAME | ASTM C 1166 | * |
EXPANDED RUBBER | Water absorption | PERMEABILITY | ASTM D 1056 | * |
EXPANDED RUBBER | Watertightness | PERMEABILITY | FORD WSB-M3G212-A | * |
EXPANDED RUBBER | Resistance to cold | COLD PROP. | internal | * |
EXPANDED RUBBER | Cold bending, resistance to thermal shrinkage | COLD PROP. | FORD WSB-M3G212-A | * |
EXPANDED RUBBER | Load and elongation at rupture | TENSILE | FIAT 50405 | * |
EXPANDED RUBBER | Capacity at 50% | TENSILE | FIAT 50423 | * |
EXPANDED RUBBER | Water absorption | MISC. | FIAT 50422 | * |
EXPANDED RUBBER | Size stability | MISC | FIAT 50423 | * |
VULCANIZED RUBBER | Resistance to abrasion | ABRASION | DIN 53516 | * |
VULCANIZED RUBBER | Resistance to abrasion - Plate Supply | ABRASION | ISO 4649 | |
VULCANIZED RUBBER | Taber Resistance to Abrasion | ABRASION | EN 660-2 | * |
VULCANIZED RUBBER | Rubber-metal attachment | ADHESION | ISO 813 | * |
VULCANIZED RUBBER | Rubber-metal attachment | ADHESION | ASTM D 429 | * |
VULCANIZED RUBBER | Static and dynamic friction coefficient | FRICTION | ASTM D 1894, ISO 15113 | * |
VULCANIZED RUBBER | Dynamic friction coefficient on steel plate | FRICTION | UNI 8298-16 | * |
VULCANIZED RUBBER | Ash analysis | CHEMICAL | UNI 5613 | * |
VULCANIZED RUBBER | Analysis of removable element | CHEMICAL | ISO 1407 | * |
VULCANIZED RUBBER | Free sulphur analysis | CHEMICAL | ISO 7269 | * |
VULCANIZED RUBBER | Total and combined sulphur analysis | CHEMICAL | ASTM D 297 | * |
VULCANIZED RUBBER | Polymeric matrix analysis | CHEMICAL | ISO 4650 | |
VULCANIZED RUBBER | TGA Analysis | CHEMICAL | ISO 9924, UNI 8698 | |
VULCANIZED RUBBER | Anti-degradant type analysis | CHEMICAL | ISO 4645 | * |
VULCANIZED RUBBER | Conformity with RoHS Regulation (electrical app.) | CHEMICAL | EN 15309 | * |
VULCANIZED RUBBER | Corrosion | CHEMICAL | PV 3976 (VW 2.8.1) | * |
VULCANIZED RUBBER | Polycyclic Aromatic Hydrocarbons (PAH) | CHEMICAL | ZEK 01-08, EPA 3545 A + EPA 8270 D | * |
VULCANIZED RUBBER | Odour test | CHEMICAL | PV 3900 | * |
VULCANIZED RUBBER | Contamination test | CHEMICAL | ISO 16253-1, FIAT 7.G2183, PV3347 | * |
VULCANIZED RUBBER | Vehicle component cleaning | CHEMICAL | ISO 16232-2 | * |
VULCANIZED RUBBER | Glass transition temperature | CHEMICAL | ISO 22768 | * |
VULCANIZED RUBBER | Vulcanization type (sulphur or peroxide) | CHEMICAL | internal | * |
VULCANIZED RUBBER | VOC test | CHEMICAL | PV 3341 | * |
VULCANIZED RUBBER | Nitrosamine content determination | CHEMICAL | MCA061 from UNI EN 12868 | * |
VULCANIZED RUBBER | Chlorine content | CHEMICAL | UNI ISO 7725 | * |
VULCANIZED RUBBER | Nitrogen content | CHEMICAL | UNI 7694 | * |
VULCANIZED RUBBER | Nitrogen content | CHEMICAL | UNI 5613 | * |
VULCANIZED RUBBER | Viscoelastic property determination | CHEMICAL | ISO 6721-1 | * |
VULCANIZED RUBBER | Phthalate content (GC-MS) | CHEMICAL | internal | * |
VULCANIZED RUBBER | Heavy metals | CHEMICAL | PSA B20 0250 | * |
VULCANIZED RUBBER | Contamination tests | CHEMICAL | CONTINENTAL no A2C20003496AAJ SPE 000 AB | * |
VULCANIZED RUBBER | Irritating substance search | CHEMICAL | internal (GC MS) | * |
VULCANIZED RUBBER | TGA Analysis | CHEMICAL | Renault D40 1753 | * |
VULCANIZED RUBBER | Removable in Solvents | CHEMICAL | Renault D40 1586/B | * |
VULCANIZED RUBBER | Stainability test | CHEMICAL | internal | * |
VULCANIZED RUBBER | Saline fog corrosion test | CHEMICAL | PV 1015 Punto 4, PV 1210 | * |
VULCANIZED RUBBER | Formaldehyde emission | CHEMICAL | PV 3925 | * |
VULCANIZED RUBBER | Greater calorific value | CHEMICAL | ASTM D 5865 | * |
VULCANIZED RUBBER | Chlorine content | CHEMICAL | IPN-113-01 Method | * |
VULCANIZED RUBBER | Compression set | COMPRESSION SET | PV 3307 | * |
VULCANIZED RUBBER | Compression set | COMPRESSION SET | ISO 815 | |
VULCANIZED RUBBER | Compression set | COMPRESSION SET | ASTM D 395 | * |
VULCANIZED RUBBER | Compression set at fixed force | COMPRESSION SET | FIAT 50410 | * |
VULCANIZED RUBBER | Temperature compression test | COMPRESSION | internal | * |
VULCANIZED RUBBER | Young module determination | COMPRESSION | internal | * |
VULCANIZED RUBBER | Static compression hysteresis | COMPRESSION | FIAT 50409 | * |
VULCANIZED RUBBER | compression and Mooney-Rivlin calculation | COMPRESSION | internal | * |
VULCANIZED RUBBER | Contact with potable water | CONTACT WITH POTABLE WATER | DM 06.04.04 n.174 | |
VULCANIZED RUBBER | Suitability for food contact | REGULATIONS | BfR | * |
VULCANIZED RUBBER | Suitability or food contact | REGULATIONS | FDA - CFR 21 - Parts 170 to 199 - Item 177.2600 | |
VULCANIZED RUBBER | Suitability for food contact | REGULATIONS | French Ministerial Decree arrêté dated 25/11/92 | |
VULCANIZED RUBBER | Suitability for food contact | REGULATIONS | DM 21.03.73 | |
VULCANIZED RUBBER | Specific Gravity | DENSITY | ASTM D 297 | * |
VULCANIZED RUBBER | Specific Gravity | DENSITY | ISO 2781 | * |
VULCANIZED RUBBER | Specific Gravity | DENSITY | DIN 53479 | * |
VULCANIZED RUBBER | Standard rubbers to characterize liquids | DETERIORATION | ISO 13226 | * |
VULCANIZED RUBBER | Resistance to liquids | DETERIORATION | ISO 1817 | |
VULCANIZED RUBBER | Resistance to liquids | DETERIORATION | UNI 8313 | |
VULCANIZED RUBBER | Resistance to liquids | DETERIORATION | ASTM D 471 | * |
VULCANIZED RUBBER | Resistance to chemical products | DETERIORATION | ISO/TR 7620 | * |
VULCANIZED RUBBER | Resistance to bitumen | DETERIORATION | DIN 53521 | * |
VULCANIZED RUBBER | Resistance to ageing in air | DETERIORATION | ASTM D 573 | * |
VULCANIZED RUBBER | Resistance to ageing in air | DETERIORATION | ISO 188 | |
VULCANIZED RUBBER | Resistance to liquids | DETERIORATION | FIAT 9.14618 - 2.11, 2.8.1.3 | * |
VULCANIZED RUBBER | Resistance to salt water, surface mass variation | DETERIORATION | UNI EN ISO 6185-1 | * |
VULCANIZED RUBBER | Hardness variation after deterioration | DETERIORATION | VDA 675 302 | * |
VULCANIZED RUBBER | Swelling in hexane | DETERIORATION | UL 157 | * |
VULCANIZED RUBBER | Resistance to thermal cycles | DETERIORATION | BMW GS 93010-5215 | * |
VULCANIZED RUBBER | Resistance to air and humidity | DETERIORATION | ISO 1419 | * |
VULCANIZED RUBBER | IRHD Hardness | HARDNESS | ISO 48-2 | |
VULCANIZED RUBBER | IRHD Hardness | HARDNESS | UNI ISO 48-2 | |
VULCANIZED RUBBER | IRHD Hardness | HARDNESS | ISO 48-2, ASTM D 1415, FIAT 50410 | |
VULCANIZED RUBBER | Shore Hardness | HARDNESS | ISO 48-4 | |
VULCANIZED RUBBER | Shore Hardness | HARDNESS | ASTM D 2240 | |
VULCANIZED RUBBER | Electrical resistance | ELECTRICAL | ISO 2878 | * |
VULCANIZED RUBBER | Electrical surface resistivity | ELECTRICAL | CEI IEC 93, IEC 60093, ISO 14309 | * |
VULCANIZED RUBBER | Electrical volume resistivity | ELECTRICAL | ISO 1853, ISO 14309 | * |
VULCANIZED RUBBER | Electrical volume resistivity | ELECTRICAL | CEI EN 61340-2-3 | * |
VULCANIZED RUBBER | Electrical volume resistivity | ELECTRICAL | CEI IEC 93, IEC 60093 | * |
VULCANIZED RUBBER | Dielectric rigidity | ELECTRICAL | ASTM D 149 | * |
VULCANIZED RUBBER | Dielectric rigidity | ELECTRICAL | CEI EN 60243 | * |
VULCANIZED RUBBER | Electrical resistance | ELECTRICAL | ISO 284 | * |
VULCANIZED RUBBER | Bending fatigue: De Mattia test | FATIGUE | ASTM D 813 | * |
VULCANIZED RUBBER | Bending fatigue: De Mattia test | FATIGUE | ISO 132 | * |
VULCANIZED RUBBER | Bending heating: Goodrich test | FATIGUE | ISO 4666 | * |
VULCANIZED RUBBER | Resistance to combustion | FLAME | FMV SS 302 | * |
VULCANIZED RUBBER | Resistance to combustion | FLAME | VW TL 1010, PSA Peugeot-Citroen D45 1333 | * |
VULCANIZED RUBBER | Resistance to combustion | FLAME | ISO 3795 | * |
VULCANIZED RUBBER | Resistance to combustion | FLAME | UL 94 | * |
VULCANIZED RUBBER | Behaviour with combustion | FLAME | FMV SS 302 | * |
VULCANIZED RUBBER | Behaviour with combustion | FLAME | DIN 53438 Part 1-2-3 | * |
VULCANIZED RUBBER | Resistance to combustion | FLAME | ASTP 5007 | * |
VULCANIZED RUBBER | Bending module | BENDING | UNI EN ISO 178 | * |
VULCANIZED RUBBER | Supply pads for Cesconi abrasion tester | ABRASION | FIAT 7 M8603 | * |
VULCANIZED RUBBER | Resistance to tearing | TEARING | ASTM D 624 | |
VULCANIZED RUBBER | Resistance to tearing | TEARING | ISO 34 | |
VULCANIZED RUBBER | Resistance to tearing | TEARING | DIN 53515 | * |
VULCANIZED RUBBER | Cutting module | MECHANICAL | ISO 1827 | * |
VULCANIZED RUBBER | Clash Berg torsional rigidity at low temperature | MECHANICAL | ASTM D 1043 | * |
VULCANIZED RUBBER | Pure cutting deformation test (planar shear) | MECHANICAL | internal | * |
VULCANIZED RUBBER | Simple cutting deformation test | MECHANICAL | internal | * |
VULCANIZED RUBBER | Watertightness determination | MECHANICAL | UNI EN 1928 | * |
VULCANIZED RUBBER | Resistance to ozone | OZONE | ISO 1431 | |
VULCANIZED RUBBER | Resistance to ozone | OZONE | ASTM D 1149-B1 | |
VULCANIZED RUBBER | Resistance to ozone | OZONE | FIAT 50417 | * |
VULCANIZED RUBBER | Resistance to ozone | OZONE | UNI 6067-4 | * |
VULCANIZED RUBBER | Resistance to ozone | OZONE | ISO 3011 | * |
VULCANIZED RUBBER | Resistance to ozone | OZONE | Renault D47 1100 | * |
VULCANIZED RUBBER | Gas permeability | PERMEABILITY | ISO 2782 | * |
VULCANIZED RUBBER | Oxygen permeability | PERMEABILITY | UNI 8553 | * |
VULCANIZED RUBBER | Resistance to liquids | PERMEABILITY | Toyota TSK7601G | * |
VULCANIZED RUBBER | Gheman test | COLD PROP | ISO 1432, PSA D45 1528 | * |
VULCANIZED RUBBER | Elastic recovery time | COLD PROP | ASTM D 1329 | |
VULCANIZED RUBBER | Elastic recovery time | COLD PROP | FIAT 50419 | * |
VULCANIZED RUBBER | Elastic recovery time | COLD PROP | ISO 2921 | |
VULCANIZED RUBBER | Fragility limit temperature | COLD PROP | ASTM D 2137 | * |
VULCANIZED RUBBER | Fragility limit temperature | COLD PROP | UNI ISO 812 | |
VULCANIZED RUBBER | Fragility limit temperature | COLD PROP | FIAT 50416 | * |
VULCANIZED RUBBER | Cold flexibility | COLD PROP | FIAT 9.14618 - 2.12 | * |
VULCANIZED RUBBER | Fragility limit temperature | COLD PROP | ASTM D 746 | * |
VULCANIZED RUBBER | Fragility limit temperature | COLD PROP | JIS K 6261 Par.6 | * |
VULCANIZED RUBBER | Gheman test | COLD PROP | Renault D45 1528 | * |
VULCANIZED RUBBER | Thermal conductivity | THERMAL PROP | internal | * |
VULCANIZED RUBBER | Elastic yield | RESILIENCE | ISO 4662, DIN 53512 | * |
VULCANIZED RUBBER | Compression properties | COMPRESSION | ASTM D 575 | * |
VULCANIZED RUBBER | Compression properties | LOOSENING | ISO 3384 | * |
VULCANIZED RUBBER | Tensile properties | TENSILE | ASTM D 412 | |
VULCANIZED RUBBER | Tensile properties | TENSILE | ISO 37 | |
VULCANIZED RUBBER | Tensile properties | TENSILE | UNI 6065 | |
VULCANIZED RUBBER | Tensile properties | TENSILE | DIN 53504, UNI 6065 | |
VULCANIZED RUBBER | Tensile properties | TENSILE | VCS 1024,11229 | * |
VULCANIZED RUBBER | Tensile properties | TENSILE | UNI EN ISO 1421 | |
VULCANIZED RUBBER | Cerisie Bubble Test: equi-biaxial deform. | TENSILE | internal | * |
VULCANIZED RUBBER | Condensible elements (Fogging) | MISC | PV 3015 | * |
VULCANIZED RUBBER | Water vapour permeability (m factor) | MISC | DIN 52615, UNI EN 13469 | * |
VULCANIZED RUBBER | Skid resistance | MISC | UNI 9551, EN 1436 | * |
VULCANIZED RUBBER | Contact, hardness and traction tests | MISC | 3A Sanitary Standards 18-03 | * |
VULCANIZED RUBBER | Evaluation of useful life | MISC | ISO 11346 | * |
VULCANIZED RUBBER | Light resistance | XENON | DBL 5555, PART II - SEC. 8.2 | * |
VULCANIZED RUBBER | Light resistance | XENON | UL 1581 Section 1200, UL 2556 | * |
RUBBER GRAINS AND DUST | Devulcanization | CHEMICAL | ASTM D 6814 | * |
RUBBER GRAINS AND DUST | Granulometric distribution | CHEMICAL | ASTM D 5644 | * |
RUBBER GRAINS AND DUST | Granulometric distribution | CHEMICAL | CEN/TS 14243 | * |
RUBBER GRAINS AND DUST | Weight loss | CHEMICAL | ASTM D 1509-95 | * |
RUBBER GRAINS AND DUST | Metallic and textile fibre content | CHEMICAL | ASTM D 5603-01 | * |
RUBBER GRAINS AND DUST | Removable in solvents | CHEMICAL | UNI 4908 | * |
RUBBER GRAINS AND DUST | Removable linked organic halogens (EOX) + metals | CHEMICAL | DIN 18035-7 | * |
RUBBER GRAINS AND DUST | Heavy metals | CHEMICAL | EPA 6010 C | * |
RUBBER GRAINS AND DUST | Heavy metals | CHEMICAL | CNR IRSA 3080 Met. B1 Q100 | * |
RUBBER GRAINS AND DUST | Heavy metals | CHEMICAL | internal (AA with Graphite kiln) | * |
Plastic | Melt flow rate | RHEOLOGICAL | ISO 1133 | * |
RUBBER GRAINS AND DUST | Ash determination | CHEMICAL | ISO 1125 | * |
RUBBER GRAINS AND DUST | Leaching | TEST PREPARATION | EN 12457-2 | * |
GASKETS | Surface silicone analysis | CHEMICAL | internal | * |
GASKETS | Free styrene determination | CHEMICAL | internal | * |
GASKETS | Dimension quality control | MECHANICAL | ISO 3601-3 | * |
GASKETS | Resistance to vapour under pressure | MECHANICAL | internal | * |
GASKETS | Elastic recovery temperature | COLD PROP | ASTM D 2921 | |
GASKETS | Rubber gaskets for water | REGULATIONS | EN 681-1 | * |
GASKETS | Rubber gaskets for gas: domestic use | REGULATIONS | EN 549 | * |
GASKETS | Rubber thermoplastic gaskets for water | REGULATIONS | EN 681-2 | * |
POLYMERS | Topological latex analysis | CHEMICAL | internal | * |
VULCANIZED RUBBER | Natural or polyisoprene rubber recognition | CHEMICAL | internal | * |
RAW MATERIALS | CTAB specific surface area | CHEMICAL | ISO 5794 | * |
RAW MATERIALS | DPG content | CHEMICAL | ASTM D 5054 | * |
RAW MATERIALS | Acidity no. | CHEMICAL | internal | * |
RAW MATERIALS | Iodine absorption no. | CHEMICAL | ASTM D 1510 | * |
RAW MATERIALS | Active oxygen | CHEMICAL | ISO/DIS. 14932 | * |
RAW MATERIALS | Volatile substances | CHEMICAL | ASTN D5668, ISO 248-1 | * |
RAW MATERIALS | HMDC Title | CHEMICAL | internal | * |
RAW MATERIALS | Ash determination | CHEMICAL | ISO 247 | * |
RAW MATERIALS | Oil content determination | CHEMICAL | ISO 1407 | * |
RAW MATERIALS | Sieving residue | CHEMICAL | ISO 787-7 | * |
RAW MATERIALS | Iodine absorption | CHEMICAL | ISO 1304 | * |
RAW MATERIALS | Sieving residue | CHEMICAL | ASTM D 1416 | * |
RAW MATERIALS | Title (ZnO) | CHEMICAL | ASTM D 3533 | * |
RAW MATERIALS | Removable | CHEMICAL | ISO 6209 | * |
RAW MATERIALS | Iodine absorption number | CHEMICAL | ISO 3961 | * |
RAW MATERIALS | Vinyl content | CHEMICAL | ISO 12965 | * |
WATERPROOFING MEMBRANES | Cover-underlayer adhesion | ADHESION | ASTM D 413 | * |
WATERPROOFING MEMBRANES | Thickness determination | DIMENSIONAL ANALYSIS | UNI EN 1849-2 | * |
WATERPROOFING MEMBRANES | Thickness determination | DIMENSIONAL ANALYSIS | ASTM D 7176 | * |
WATERPROOFING MEMBRANES | Volatile substances | CHEMICAL | ASTM D 1203 Met.A | * |
WATERPROOFING MEMBRANES | Ash determination | CHEMICAL | ISO 3451-5 | * |
WATERPROOFING MEMBRANES | Dimensional stability | DETERIORATION | ASTM D 1204 | * |
WATERPROOFING MEMBRANES | UV Resistance | DETERIORATION | ASTM G 155 | * |
WATERPROOFING MEMBRANES | Behaviour with combustion (Ignitability) | FLAME | UNI EN ISO 11925-2 | * |
WATERPROOFING MEMBRANES | Resistance to tearing | TEARING | ASTM D 1004 | * |
WATERPROOFING MEMBRANES | Resistance to piercing | MECHANICAL | ASTM D 4833 | * |
WATERPROOFING MEMBRANES | Resistance to sliding at high temperatures | MECHANICAL | EN 1110 | * |
WATERPROOFING MEMBRANES | Water vapour transmission properties | PERMEABILITY | EN 1931 | * |
WATERPROOFING MEMBRANES | Cold bending | COLD PROP | UNI EN 1109 | * |
WATERPROOFING MEMBRANES | Tensile Properties | TENSILE | EN 12311 | * |
WATERPROOFING MEMBRANES | Tensile Properties | TENSILE | ASTM D 638, BS 903 | * |
WATERPROOFING MEMBRANES | Surface mass density | MISC | ASTM D 5261 | * |
CONVEYOR BELTS | Cover-underlayer adhesion | ADHESION | ISO 252 | * |
CONVEYOR BELTS | Resistance to combustion | FLAME | ISO 340 | * |
CONVEYOR BELTS | Flammability determination | FLAME | ISO 340 | * |
CONVEYOR BELTS | Elastic module | MECHANICAL | ISO 9856 | * |
CONVEYOR BELTS | Traction test | TENSILE | DIN 22102 | * |
CONVEYOR BELTS | Transversal rigidity | TENSILE | ISO 703 | * |
CONVEYOR BELTS | Tensile properties | TENSILE | UNI EN ISO 21180 | * |
CONVEYOR BELTS | Tensile properties, individual wire unthreading | TENSILE | ISO 7623 | * |
FLOORS | Taber resistance to abrasion | ABRASION | UNI EN 660-2 | * |
FLOORS | Width and straightness determination | DIMENSIONAL ANALYSIS | EN 427 | * |
FLOORS | Thickness determination | DIMENSIONAL ANALYSIS | EN 428, EN 429 | * |
FLOORS | Static and dynamic friction coefficient | FRICTION | UNI 8272 | * |
FLOORS | Toy safety - Part 3: Element migration | CHEMICAL | UNI EN 71-3 | * |
FLOORS | Specific Gravity | DENSITY | EN 436 | * |
FLOORS | Resistance to prints | DETERIORATION | EN 433 | * |
FLOORS | Resistance to stains | DETERIORATION | EN 423 | * |
FLOORS | Dimensional stability | DETERIORATION | EN 434 | * |
FLOORS | Curving | DETERIORATION | EN 434 | * |
FLOORS | Surface electrical resistance | ELECTRICAL | EN 1081 | * |
FLOORS | Surface mass | MISC | EN 430 | * |
FLOORS | Resistance to light | XENON | ISO 105-B02 | * |
PLASTIC | Resistance to abrasion from laser marking | ABRASION | ISO 9352 | * |
PLASTIC | Removable analysis | CHEMICAL | ISO 6427 | * |
PLASTIC | Loss of plasticizing substances | CHEMICAL | EN ISO 176 | * |
PLASTIC | Oxidation induction time (OIT) | CHEMICAL | ASTM D 3895 | * |
PLASTIC | Thermography | CHEMICAL | EN ISO 11358 | * |
PLASTIC | Fusion point | CHEMICAL | FIAT 50568 | * |
PLASTIC | Suitability for food contact | FOOD CONTACT | EU Regulation no. 10/2011 | |
PLASTIC | Specific Gravity | DENSITY | ISO 1183 | * |
PLASTIC | Shore hardness | HARDNESS | ISO 1183, ISO 868 | * |
PLASTIC | Odour emission | ODOUR EMISSION | PV 3900 | * |
PLASTIC | Bending pressure under load (HDT) | BENDING | ISO 75-2 | * |
PLASTIC | Bending pressure under load (HDT) | BENDING | ASTM D 648 | * |
PLASTIC | Bending module and resistance to bending | MECHANICAL | ISO 178, ASTM D 790 | * |
PLASTIC | Resistance to ozone | OZONE | JIS D0205 | * |
PLASTIC | Water Absorption | PERMEABILITY | ASTM D 570 | * |
PLASTIC | Permeability to humidity | PERMEABILITY | USP 35-671 | * |
PLASTIC | Linear thermal dilation coefficient | THERMAL PROP. | ASTM D 696 | * |
PLASTIC | Vicat. softening temperature (VST) | RHEOLOGICAL | EN ISO 306 | * |
PLASTIC | Charpy Resistance to impact | RESILIENCE | ISO 179-1 | * |
PLASTIC | Izod resistance to impact | RESILIENCE | ISO 180 | * |
PLASTIC | Tensile properties | TENSILE | ISO 527-2 | * |
PLASTIC | Tensile properties | TENSILE | EDANA WSP 110.4 Option B | * |
PLASTIC | Resistance to light | XENON | ISO 4892-2 | * |
PLASTIC | Resistance to light | XENON | EN 14471 | * |
PLASTIC | Resistance to light | XENON | ASTM D 2565 | * |
PLASTIC | Exposure to simulated sunlight | XENON | SAE J 1885 | * |
PLASTIC | Resistance to light | XENON | MIL-STD-810F | * |
PLASTIC - PTFE | Suitability for food contact | FOOD CONTACT | FDA CFR 21 – Parts 170 to 199 – Item 177.1550 | * |
TIRES | Compliance with the REACH for aromatic oils | CHEMICAL | ISO 21461 | * |
TIRES | Total reticulation density | CHEMICAL | internal | * |
POLYMERS | SBR microstructure determination | CHEMICAL | ISO 21561 | * |
POLYMERS | Determination of acrylonitrile in NBR | CHEMICAL | ISO 24698 | * |
POLYMERS | Determination of raw toughness | MECHANICAL | iso 9026 | * |
POLYMERS | Press stamping | TEST PREPARATION | ISO 2393 | * |
POLYMERS | Rheometric test | RHEOLOGICAL | ISO 6502 | * |
POLYMERS | Burnability | RHEOLOGICAL | ISO 290 | * |
POLYMERS | Assessment of polymers in mixture | RHEOLOGICAL | ISO 7663 | * |
POLYMERS | Assessment of polymers in mixture | RHEOLOGICAL | ASTM D 3958 | * |
POLYMERS | Mooney Viscosity | RHEOLOGICAL | ISO 289 | * |
POLYMERS | Shore hardness | HARDNESS | BS 2782 | * |
FULL WHEELS | Rubber wheel certification test | TEST BENCH | UNI EN 12532 | * |
FULL WHEELS | Electrical resistance | ELECTRICAL | EN 12527 | * |
PLASTIC BAGS | Characterization of plastic film for bags | MISC | UNI 7315 | * |
PLASTIC BAGS | Characterization of plastic film for bags | MISC | UNI 11451 | * |
MISC | Resistance to ozone | OZONE | FIAT 55275 | * |
MISC | Behaviour with combustion | FLAME | FIAT 7G 2000 | * |
CAPS | Compatibility | CHEMICAL | EUROPEAN PHARMACOPOEIA - EDITION IV 1/01/02 | * |
RUBBERISED FABRIC | Tensile properties | TENSILE | DIN 53363 | * |
RUBBERISED FABRIC | Resistance to light | XENON | ISO 105-B02 | * |
MISC | Nitrosamine content determination | CHEMICAL | MCA061 from UNI EN 12868 | * |
PIPES | Cover-underlayer adhesion | ADHESION | UNI EN ISO 8033 | * |
PIPES | Hydrostatic test | TEST BENCH | AS 2435, EN ISO 1402 | * |
PIPES | Thermal stability (OIT) | CHEMICAL | EN 728 | * |
PIPES | Microbiological growth in potable water | DETERIORATION | DVGW Standard W270 | * |
PIPES | Resistance to liquids - Swelling | DETERIORATION | BS EN 1765 | * |
PIPES | Resistance to liquids - Soluble matter | DETERIORATION | BS 7164-3 | * |
PIPES | Resistance to liquids | DETERIORATION | AS 1180.7E | * |
PIPES | Resistance to ageing in air | DETERIORATION | AS 1180.3 | * |
PIPES | Resistance to oxygen under pressure | DETERIORATION | ASTM D 572 | * |
PIPES | Shore hardness | HARDNESS | AS 168.15.2 | * |
PIPES | Electrical voltage through walls | ELECTRICAL | UNI 4644 | * |
PIPES | Electrical insulation | ELECTRICAL | UNI EN ISO 8031 | * |
PIPES | Flammability | FLAME | TRbF.131 Part 2 | * |
PIPES | Flexibility | BENDING | UNI EN ISO 5359 | * |
PIPES | Resistance to ozone | OZONE | SAE J 517 | * |
PIPES | Resistance to ozone | OZONE | UNI EN 27326 - Method 1 | * |
PIPES | Resistance to ozone | OZONE | ISO 7628 | * |
PIPES | Resistance to ozone | OZONE | UNI EN ISO 7326 | * |
PIPES | Resistance to ozone | OZONE | AS 1180.7F | * |
PIPES | Resistance to ozone | OZONE | SAE J 942, ASTM D 1171 | * |
PIPES | Humidity permeability | PERMEABILITY | EN 1736 | * |
PIPES | Permeability to propene | PERMEABILITY | UNI EN ISO 4080 | * |
PIPES | Cold flexibility | COLD PROP | EN ISO 4672 | * |
PIPES | Cold flexibility | COLD PROP | EN 24672 | * |
PIPES | Curvature test | COLD PROP | EN ISO 1746 | * |
PIPES | Resistance to impacts | COLD PROP | UNI EN 744 | * |
PIPES | Tensile properties | TENSILE | AS 1180.2 | * |
PIPES | Resistance to crushing | MISC | EN 14594 | * |
PIPES | Cold embrittlement, Fuel soluble matter, Fuel contamination | MISC | ISO 1825 | * |
PIPES | Resistance to light | XENON | ISO 30013 | * |
PIPE | Metal migration | CHEMICAL | DIN 70070 | * |
MISC | Colorimetric analysis | CHEMICAL | internal | * |
MISC | Analysis of metallic elements | CHEMICAL | internal | * |
MISC | Fractographic analysis under the microscope | CHEMICAL | internal | * |
MISC | Surface electrical resistance | ELECTRICAL | CEI 15-23 | * |
MISC | Failure analysis | FAILURE ANALYSIS | internal | * |
MISC | Pollutant analysis | CHEMICAL | internal | * |
MISC | Measurement of the refraction index | CHEMICAL | internal | * |
MISC | Volume resistivity | ELECTRICAL | ASTM D 257 | * |
MISC | Surface resistivity | ELECTRICAL | ASTM D 257 | * |
VULCANIZED RUBBER-- | Volatile liquid transmission speed-- | PERMEABILITY-- | EN ISO 6179-- | * |
ANTISEISMIC | Antiseismic isolators | REGULATIONS | ISO 22762-1 | * |
PIPES | Oxygen permeability of pipes | PERMEABILITY | ISO 17455 | * |
CERISIE Srl // Via Velleia, 4, 20900 Monza (MB) Italy // t. 039 2254 100 // f. 039 225 4198 // Tax and VAT no. 07629280962 // REA 1972305 MI
Copyright 2017 Ala Data SystemAll rights reserved